Memory Package : 3 Hari 2 Malam : 4 Hari 3 Malam : 5 Hari 4 Malam : |
3 Hari 2 Malam |
4 Hari 3 Malam Paket 1 | Paket 2 | Paket 3 Paket 1 | Paket 2 | Paket 3 Paket 1 | Paket 2 |
Paket Tour Bali
Memori Package 3 Hari 2 Malam
Tanah Lot, Bali Classic dan Nature TourNikmati paket tou bali bersama kami yang memberikan nuansa bali milik anda, tour anda menjadi lebih indah dan menjadikan moment yang tidak terlupakan dengan paket tour bali memori package
Intenaray
Hari 1
Tanah Lot Memorial Tour
Tiba di Bali, Selanjutnya menuju Tanah Lot untuk menikmati Sunset dan shopping di krisna oleh-oleh. Makan malam dan check in Hotel.
Hari 2
Bali Classic & Nature Tour
Makan pagi,selanjutnya menuju pesisir Timur utk Classic Tour, melihat Bali yg asri, dg mobil 4X4 kita akan explore Bali mjulai dari sawah, lembah, bukit gunung yg indah, view laut, memetik Salak Bali, Kelapa muda suguhan dari penduduk serta makan siang yg klasik akan menambah suasana damai. kembali ke Hotel dg nyaman dan penuh dg memory yang indah.
Hari 3
Transfer Out
Bfast di Hotel - Transfer out ke Bandara
Hotel | Star | NET RATE / PAX | VALIDITY | |||
Min 2 pax | 3-5 pax | 6-10 pax | 11-15 pax | |||
PALOMA HOTEL | 3* | 1,381,000 | 1,326,000 | 1,304,000 | 1,254,000 | 20 Dec'14 |
TAMAN TIRTA AYU HOTEL | 2* | 1,406,000 | 1,348,000 | 1,331,000 | 1,282,000 | 20 Dec'14 |
NEO KUTA / NEO DENPASAR | 2* | 1,456,000 | 1,403,000 | 1,381,000 | 1,331,000 | 20 Dec'14 |
RIVAVI / ATANAYA HOTEL | 3* | 1,491,000 | 1,436,000 | 1,414,000 | 1,364,000 | 20 Dec'14 |
GRAND KUTA HOTEL | 4* | 1,491,000 | 1,305,000 | 1,285,000 | 1,240,000 | 20 Dec'14 |
PRIME BIZ KUTA | 3* | 1,524,000 | 1,469,000 | 1,447,000 | 1,397,000 | 20 Dec'14 |
HOLIDAY INN EXPRESS | 3* | 1,546,000 | 1,469,000 | 1,467,000 | 1,419,000 | 20 Dec'14 |
J BOUTIQUE HOTEL | 3* | 1,568,000 | 1,513,000 | 1,491,000 | 1,441,000 | 20 Dec'14 |
ALL SEASON RESORT | 4* | 1,601,000 | 1,546,000 | 1,524,000 | 1,474,000 | 20 Dec'14 |
BEST WESTERN KUTA BCH | 3* | 1,656,000 | 1,601,000 | 1,579,000 | 1,529,000 | 20 Dec'14 |
HOME 36 / JAYAKARTA | 3* | 1,656,000 | 1,601,000 | 1,579,000 | 1,529,000 | 20 Dec'14 |
THE 101 LEGIAN | 3* | 1,682,000 | 1,623,000 | 1,606,000 | 1,557,000 | 20 Dec'14 |
ADHI JAYA KUTA | 4* | 1,737,000 | 1,678,000 | 1,661,000 | 1,612,000 | 20 Dec'14 |
RAMAYANA KUTA | 4* | 1,792,000 | 1,733,000 | 1,716,000 | 1,667,000 | 20 Dec'14 |
KUTA PLAYA (KUTA BEACH) | 4* | 1,902,000 | 1,843,000 | 1,826,000 | 1,777,000 | 20 Dec'14 |
MERCURE KUTA BEACH | 4* | 2,085,000 | 2,030,000 | 2,008,000 | 1,958,000 | 30 Sep'14 |
KUTA HERITAGE | 5* | 2,195,000 | 2,140,000 | 2,118,000 | 2,068,000 | 20 Dec'14 |
HARDROCK KUTA | 5* | 2,415,000 | 2,375,000 | 2,342,000 | 2,305,000 | 31-Mar-15 |
DISCOVERY KARTIKA PLAZA | 5* | 2,624,000 | 2,580,000 | 2,547,000 | 2,514,000 | 31-Mar-15 |
SHERATON KUTA | 5* | 3,295,000 | 3,255,000 | 3,222,000 | 3,185,000 | 31-Mar-15 |
Land Arrangement (tanpa Hotel) | 1,100,000 | 1,051,000 | 1,029,000 | 979,000 | ||
Harga Paket Tour diatas sudah termasuk
Hotel + brekfast
Transportasi pribadi AC
Guide
Refreshment
1 kali makan siang & 1 kali makan malam
2 Kali Tour
Tiket masuk wisata sesuai program
Harga paket tour belum termasuk
Tiket pesawat
Pengeluaran pribadi
Kelebihan bil
Tips guide
0 komentar: